System Center Configuration Manager collects a surprising amount of data from both Linux and Windows based client machines. Normally the collected data may be viewed through the SCCM utility Resource Explorer but the data exists within the SCCM database and may be queried against with SQL Reporting by directly. To create custom SQL reports, knowledge of which table holds related data is a requirement.
Note that mapping Machine Name to SCCM Resource Id occurs in the “System_Resource_N_ARR“ table.
HARDWARE (Linux)
Resource Explorer Category | SCCM SQL Table |
Computer System | Computer_System_Data |
Disk Drives | Disk_Data |
Disk Partitions | Partition_Data |
Installed Applications | Add_Remove_Programs_DATA |
Logical Disk | Logical_Disk_DATA |
Network Adapter | Netcard_DATA |
Network Adapter Configuration | Network_DATA |
Operating System | Operating_System_DATA |
PC BIOS | PC_BIOS_DATA |
Processor | Processor_Data |
Services | Services_DATA |
System | System_DATA |
Workstation Status | WorkStationStatus_DATA |
HARDWARE (Windows)
CD Rom Drive | CD_ROM_DATA |
Computer System | Computer_System_Data |
Configuration Manager Client SSL Configurations | SSL_Configuraions_Data |
Configuration Manager Client State | SMS_Advanced_Client_State_Data |
Desktop Monitor | Desktop_Monitor_Data |
Disk Drives | Disk_Data |
Disk Partitions | Partition_Data |
IDE Controller | IDE_Controller_Data |
Installed Applications | Add_Remove_Programs_DATA |
Installed Applications (64) | Add_Remove_Programs_64_DATA |
Logical Disk | Logical_Disk_DATA |
Memory | PC_Memory_Data |
Motherboard | Motherboard_DATA |
NAP Client | NAP_Client_DATA |
NAP System Health Agent | SYSTEMHEALTHAGENT_DATA |
Network Adapter | Netcard_DATA |
Network Adapter Configuration | Network_DATA |
Network Client | Network_Client_Data |
Operating System | Operating_System_DATA |
Parallel Port | Parallel_Port_data |
PC BIOS | PC_BIOS_DATA |
Physical Memory | Physical_Memory_Data |
PNP Device Driver | PNP_Device_Driver |
Power Capabilities | Power_Management_Capabilities_Data |
Power Management Exclusion Settings | ? |
Power Settings | Power_Management_Settings_Data |
Processor | Processor_Data |
Recently Used Applications | RecentlyUsedApps_data |
SCSI Controller | SCSI_Controller_Data |
Server Feature | server_feature_data |
Services | Services_DATA |
Sound_Devices | Sound_Devices_Data |
System | System_DATA |
System Console Usage | System_Console_Usage_Data |
System Console User | System_Console_User_Data |
System Devices | System_Devices_Data |
System Enclosure | system_enclosure_data |
USB Controller | USB_Controller_Data |
User Profile Health | User_Profile_Data |
Video Controller | Video_Controller_Data |
Virtual Machine (64) | Virtual_Machine_64_Data |
Workstation Status | WorkStationStatus_DATA |
- Log in to post comments